2013 Hot Wheels Camaro Build Counts
August 31st, 2013
HOTWHEELS SPECIAL EDITION – – | ||||||
Model | edition | Trans | Count | |||
1ES37 | 2SS Coupe | HWS | MYC | Auto SS | 559 | |
1ES37 | 2SS Coupe | HWS | M10 | Manual SS | 354 | |
1EF37 | 2LT Coupe | HWS | MYB | Auto V6 | 263 | |
1ES67 | 2SS Convert | HWS | MYC | Auto SS | 203 | |
1ES67 | 2SS Convert | HWS | M10 | Manual SS | 57 | |
1EF67 | 2LT Convert | HWS | MYB | Auto V6 | 46 | |
1EF37 | 2LT Coupe | HWS | MV5 | Manual V6 | 34 | |
1EF67 | 2LT Convert | HWS | MV5 | Manual V6 | 8 | |
1524 |
Facebook
Twitter
Instagram
YouTube
RSS