
This post was originally published on this site
CamaroNews – has uncovered the official pricing for the 2023 Chevy Camaro sports coupe and convertible.
For the 2023 model year, the Chevy Camaro in the base 1LS trim level will start at $27,195 including destination and freight charges – an $800 increase from the 2022 model year. The price of the 1LT, 2LT and 3LT trim levels has also risen by $800 year-over-year. The 1LT will now be priced from $27,695, while the 2LT and 3LT will be priced from $29,695 and $33,695, respectively.
Larger price increases will be applied to the 6.2L LT1 V8-equipped LT1, 1SS and 2SS trim levels. These models are now $1,800 more expensive across the board, with the LT1 priced from $37,195, the 1SS from $40,695 and the 2SS from $45,695.
Trim Level | Body Style | Powertrain | 2023 MSRP | 2022 MSRP | Increase |
---|---|---|---|---|---|
2LT | Coupe | Turbo 2.0L I4 LTG w/6-speed man | $29,695 | $28,895 | $800 |
2LT | Coupe | Turbo 2.0L I4 LTG w/8-speed auto | $31,190 | $30,390 | $800 |
2LT | Coupe | 3.6L V6 LGX w/6-speed man | $31,290 | $30,490 | $800 |
2LT | Coupe | 3.6L V6 LGX w/10-speed auto | $32,885 | $32,085 | $800 |
2LT | Convertible | Turbo 2.0L I4 LTG w/6-speed man | $35,695 | $34,895 | $800 |
2LT | Convertible | Turbo 2.0L I4 LTG w/8-speed auto | $37,190 | $36,390 | $800 |
2LT | Convertible | 3.6L V6 LGX w/6-speed man | $37,290 | $36,490 | $800 |
2LT | Convertible | 3.6L V6 LGX w/10-speed auto | $38,885 | $38,085 | $800 |
3LT | Coupe | Turbo 2.0L I4 LTG w/6-speed man | $33,695 | $32,895 | $800 |
3LT | Coupe | Turbo 2.0L I4 LTG w/8-speed auto | $35,190 | $34,390 | $800 |
3LT | Coupe | 3.6L V6 LGX w/6-speed man | $35,290 | $34,490 | $800 |
3LT | Coupe | 3.6L V6 LGX w/10-speed auto | $36,885 | $36,085 | $800 |
3LT | Convertible | Turbo 2.0L I4 LTG w/6-speed man | $39,695 | $38,895 | $800 |
3LT | Convertible | Turbo 2.0L I4 LTG w/8-speed auto | $41,190 | $40,390 | $800 |
3LT | Convertible | 3.6L V6 LGX w/6-speed man | $41,290 | $40,490 | $800 |
3LT | Convertible | 3.6L V6 LGX w/10-speed auto | $42,885 | $42,085 | $800 |
LT1 | Coupe | 6.2L V8 LT1 w/6-speed man | $37,195 | $35,395 | $1,800 |
LT1 | Coupe | 6.2L V8 LT1 w/10-speed auto | $38,790 | $36,990 | $1,800 |
LT1 | Convertible | 6.2L V8 LT1 w/6-speed man | $43,195 | $41,395 | $1,800 |
LT1 | Convertible | 6.2L V8 LT1 w/10-speed auto | $44,790 | $42,990 | $1,800 |
1SS | Coupe | 6.2L V8 LT1 w/6-speed man | $40,695 | $38,895 | $1,800 |
1SS | Coupe | 6.2L V8 LT1 w/10-speed auto | $42,290 | $40,490 | $1,800 |
1SS | Convertible | 6.2L V8 LT1 w/6-speed man | $46,695 | $44,895 | $1,800 |
1SS | Convertible | 6.2L V8 LT1 w/10-speed auto | $48,290 | $46,490 | $1,800 |
2SS | Coupe | 6.2L V8 LT1 w/6-speed man | $45,695 | $43,895 | $1,800 |
2SS | Coupe | 6.2L V8 LT1 w/10-speed auto | $47,290 | $45,490 | $1,800 |
2SS | Convertible | 6.2L V8 LT1 w/6-speed man | $51,695 | $49,895 | $1,800 |
2SS | Convertible | 6.2L V8 LT1 w/10-speed auto | $53,290 | $51,490 | $1,800 |
ZL1 | Coupe | Supercharged 6.2L V8 LT4 w/6-speed manual | $68,095 | $64,395 | $3,700 |
ZL1 | Coupe | Supercharged 6.2L V8 LT4 w/10-speed auto | $69,690 | $65,990 | $3,700 |
ZL1 | Convertible | Supercharged 6.2L V8 LT4 w/6-speed manual | $74,095 | $70,395 | $3,700 |
ZL1 | Convertible | Supercharged 6.2L V8 LT4 w/10-speed auto | $75,690 | $71,990 | $3,700 |
The largest price increase has been applied to the high-performance Chevy Camaro ZL1 model. The 650-horsepower supercharged ZL1 will now be priced from $68,095 – a $3,700 increase from last year’s price of $64,395.
GM will apply minor changes to the Chevy Camaro for the 2023 model year. This will include the addition of the new Radiant Red and Sharkskin Metallic exterior colors. Radiant Red will be offered with the Camaro’s various exterior Design Package equipment groups, while Sharkskin Metallic will be available with the Shock and Steel Special Edition package.
Production of the 2023 Chevy Camaro will take place alongside the Cadillac CT4 and Cadillac CT5 sedans at the GM Lansing Grand River Factory in Michigan. The Chevy Camaro rides on the GM Alpha platform, while the CT4 and CT5 use the closely related Alpha 2 platform.
The 2023 Chevy Camaro will stick with the same engine options, including the turbocharged 2.0L I4 LTG gasoline engine, the naturally aspirated 3.6L V6 LGX gasoline engine, the naturally aspirated 6.2L V8 LT1 gasoline engine, and the supercharged 6.2L V8 LT4 gasoline engine.
Facebook
Twitter
Instagram
YouTube
RSS