2012 | Jan | Feb | Mar | Apr | May | June | YTD |
Camaro | 5,709 | 6,923 | 9,292 | 9,627 | 9,023 | 9,123 | 49,697 |
Mustang | 3,736 | 7,351 | 9,046 | 7,801 | 10,427 | 10,263 | 48,624 |
Challenger | 2,551 | 3,669 | 4,304 | 4,102 | 4,816 | 4,009 | 23,451 |
2012 | Jan | Feb | Mar | Apr | May | June | YTD |
Camaro | 5,709 | 6,923 | 9,292 | 9,627 | 9,023 | 9,123 | 49,697 |
Mustang | 3,736 | 7,351 | 9,046 | 7,801 | 10,427 | 10,263 | 48,624 |
Challenger | 2,551 | 3,669 | 4,304 | 4,102 | 4,816 | 4,009 | 23,451 |
Facebook
Twitter
Instagram
YouTube
RSS