2013 Camaro Dusk Build Counts
September 1, 2013
DUSK SPECIAL EDITION – – | ||||||
Model | edition | Trans | Count | |||
1EF37 | 2LT Coupe | CCS | MYB | Auto V6 | 318 | |
1ES37 | 2SS Coupe | CCS | MYC | Auto SS | 307 | |
1ES37 | 2SS Coupe | CCS | M10 | Manual SS | 205 | |
1ES67 | 2SS Convert | CCS | MYC | Auto SS | 69 | |
1EF67 | 2LT Convert | CCS | MYB | Auto V6 | 56 | |
1ES67 | 2SS Convert | CCS | M10 | Manual SS | 32 | |
1EF37 | 2LT Coupe | CCS | MV5 | Manual V6 | 24 | |
1EF67 | 2LT Convert | CCS | MV5 | Manual V6 | 1 | |
1012 |
Facebook
Twitter
Instagram
YouTube
RSS