2013 Camaro ZL1 Build Counts
August 28, 2013
ZL1 BY MODEL/TRANS/COLOR | count | ||||||
Model | Trans | Color | |||||
1EY37 | ZL1 Cpe | MG9 | Manual | GBA | Black | 1208 | |
1EY37 | ZL1 Cpe | MG9 | Manual | GCN | Vict Red | 575 | |
1EY37 | ZL1 Cpe | MG9 | Manual | GAZ | White | 349 | |
1EY37 | ZL1 Cpe | MG9 | Manual | GLJ | Ashen Gray | 275 | |
1EY37 | ZL1 Cpe | MG9 | Manual | GCR | Orange | 263 | |
1EY37 | ZL1 Cpe | MG9 | Manual | GBE | Crystal Red | 227 | |
1EY37 | ZL1 Cpe | MG9 | Manual | GXH | Blue Ray | 178 | |
1EY37 | ZL1 Cpe | MG9 | Manual | GCO | R Yellow | 164 | |
1EY37 | ZL1 Cpe | MG9 | Manual | GAN | Silver | 126 | |
3365 | |||||||
1EY37 | ZL1 Cpe | MYD | Auto | GBA | Black | 851 | |
1EY37 | ZL1 Cpe | MYD | Auto | GCN | Vict Red | 449 | |
1EY37 | ZL1 Cpe | MYD | Auto | GAZ | White | 339 | |
1EY37 | ZL1 Cpe | MYD | Auto | GLJ | Ashen Gray | 252 | |
1EY37 | ZL1 Cpe | MYD | Auto | GBE | Crystal Red | 226 | |
1EY37 | ZL1 Cpe | MYD | Auto | GCR | Orange | 171 | |
1EY37 | ZL1 Cpe | MYD | Auto | GXH | Blue Ray | 136 | |
1EY37 | ZL1 Cpe | MYD | Auto | GAN | Silver | 126 | |
1EY37 | ZL1 Cpe | MYD | Auto | GCO | R Yellow | 124 | |
2674 | |||||||
1EY67 | ZL1 Conv | MG9 | Manual | GBA | Bkack | 303 | |
1EY67 | ZL1 Conv | MG9 | Manual | GCN | Vict Red | 118 | |
1EY67 | ZL1 Conv | MG9 | Manual | GAZ | White | 77 | |
1EY67 | ZL1 Conv | MG9 | Manual | GLJ | Ashen Gray | 64 | |
1EY67 | ZL1 Conv | MG9 | Manual | GCR | Orange | 60 | |
1EY67 | ZL1 Conv | MG9 | Manual | GBE | Crystal Red | 54 | |
1EY67 | ZL1 Conv | MG9 | Manual | GCO | R Yellow | 50 | |
1EY67 | ZL1 Conv | MG9 | Manual | GXH | Blue Ray | 46 | |
1EY67 | ZL1 Conv | MG9 | Manual | GAN | Silver | 21 | |
793 | |||||||
1EY67 | ZL1 Conv | MYD | Auto | GBA | Black | 386 | |
1EY67 | ZL1 Conv | MYD | Auto | GCN | Vict Red | 148 | |
1EY67 | ZL1 Conv | MYD | Auto | GAZ | White | 131 | |
1EY67 | ZL1 Conv | MYD | Auto | GBE | Crystal Red | 116 | |
1EY67 | ZL1 Conv | MYD | Auto | GCR | Orange | 87 | |
1EY67 | ZL1 Conv | MYD | Auto | GXH | Blue Ray | 80 | |
1EY67 | ZL1 Conv | MYD | Auto | GLJ | Ashen Gray | 80 | |
1EY67 | ZL1 Conv | MYD | Auto | GCO | R Yellow | 64 | |
1EY67 | ZL1 Conv | MYD | Auto | GAN | Silver | 32 | |
1124 |
ALSO VIEW MORE INFO AT ZL1REGISTRY.COM
Facebook
Twitter
Instagram
YouTube
RSS