2016 Chevrolet Camaro Preliminary Specifications
Body style / driveline: | four-passenger, front-engine, rear-drive coupe |
Construction: | unitized body frame, one- and two-sided galvanized steel |
EPA vehicle class: | coupe |
Manufacturing location: | Lansing, Mich. |
Engines
2.0L Turbocharged I-4 VVT DI | 3.6L V-6 VVT DI | 6.2L V-8 VVT DI | |
Displacement (cu in / cc): | 122 / 1998 | 222 / 3640 | 376 / 6162 |
Bore & stroke (in / mm): | 3.39 x 3.39 / 86 x 86 | 3.74 x 3.37 / 95 x 85.6 | 4.06 x 3.62 / 103.25 x 92 |
Block material: | cast aluminum w/ cast-in-place iron bore liners | cast aluminum w/ cast-in-place iron bore liners | cast aluminum w/ cast-in-place iron bore liners |
Cylinder head material: | cast aluminum | cast aluminum | cast aluminum |
Valvetrain: | DOHC, four valves per cylinder, continuously variable valve timing | DOHC, four valves per cylinder, continuously variable valve timing; Active Fuel Management | overhead valve; two valves per cylinder; Active Fuel Management |
Fuel delivery: | direct high-pressure fuel injection | direct high-pressure fuel injection | direct high-pressure fuel injection |
Compression ratio: | 9.5:1 | 11.5:1 | 11.5:1 |
Horsepower (hp / kW @ rpm): | 275 / 205 @ 5600* | 335 / 250 @ 6800* | 455 / 339 @ 6000* |
Torque (lb-ft / Nm @ rpm): | 295 / 400 @ 3000-4500* | 284 / 385 @ 5300* | 455 / 617 @ 4400* |
Transmissions
Tremec TR3160 6-speed manual (2.0T and 3.6L) |
Tremec TR6060 6-speed manual with Active Rev Match (6.2L) |
Hydra-Matic 8L45 8-speed automatic (2.0L and 3.6L) | Hydra-Matic 8L90 8-speed automatic (6.2L) | |
Gear ratios (:1): | ||||
First: | 4.40 | 2.66 | 4.62 | 4.56 |
Second: | 2.59 | 1.78 | 3.04 | 2.97 |
Third: | 1.80 | 1.30 | 2.07 | 2.08 |
Fourth: | 1.34 | 1.00 | 1.66 | 1.69 |
Fifth: | 1.00 | 0.74 | 1.26 | 1.27 |
Sixth: | 0.75 | 0.50 | 1.00 | 1.00 |
Seventh: | — | — | 0.85 | 0.85 |
Eighth: | — | — | 0.66 | 0.65 |
Reverse: | 3.99 | 2.90 | 3.93 | 3.82 |
Final drive ratio: | 3.27 | 3.73 | 3.27 (2.0L) 2.77 (3.6L) |
2.77 |
Chassis/Suspension/Brakes
Front: | MacPherson-type strut with dual lower ball joints, twin-tube struts and direct-acting stabilizer bar; Magnetic Ride Control with monotube inverted struts (avail. on SS) |
Rear: | independent five-link with twin-tube shocks and direct-acting stabilizer bar; Magnetic Ride Control with monotube shocks (avail. on SS) |
Steering type: | ZF rack-mounted electric, power-assisted and variable ratio |
Brakes: | four-wheel disc with four-channel ABS/TCS w/ DRP |
Dimensions
Wheelbase (in / mm): | 110.7 / 2811 |
Overall length (in / mm): | 188.3 / 4784 |
Overall width (in / mm): | 74.7 / 1897 |
Overall height (in / mm): | 53.1 / 1348 |
Track, front (in / mm): | 62.5 / 1588 (LT) 63 / 1601 (SS) |
Track, rear (in / mm): | 63.7 / 1617 (LT) 62.9 / 1598 (SS) |
Headroom (in / mm): | 36.6 / 930 (front) |
Legroom (in / mm): | 42.6 / 1083 (front) |
Facebook
Twitter
Instagram
YouTube
RSS