2014 Chevrolet Camaro Z/28 | 2014 Nissan GT-R Track Edition | 2014 Porsche 911 Turbo S | |
POWERTRAIN/CHASSIS | |||
DRIVETRAIN LAYOUT | Front-engine, RWD | Front-engine, AWD | Rear-engine, AWD |
ENGINE TYPE | 90-deg V-8, aluminum block/heads | Twin-turbo 60-deg V-6, aluminum block/heads | Twin-turbo flat-6, aluminum block/heads |
VALVETRAIN | OHV, 2 valves/cyl | DOHC, 4 valves/cyl | DOHC, 4 valves/cyl |
DISPLACEMENT | 427.9 cu in/7011 cc | 231.8 cu in/3799 cc | 231.9 cu in/3800 cc |
COMPRESSION RATIO | 11.0:1 | 9.0:1 | 9.8:1 |
POWER (SAE NET) | 505 hp @ 6100 rpm* | 545 hp @ 6400 rpm | 560 hp @ 6500 rpm |
TORQUE (SAE NET) | 481 lb-ft @ 4800 rpm* | 463 lb-ft @ 3200 rpm | 516 lb-ft @ 2100 rpm** |
REDLINE | 7000 rpm | 7000 rpm | 7000 rpm |
WEIGHT TO POWER | 7.6 lb/hp | 7.1 lb/hp | 6.4 lb/hp |
TRANSMISSION | 6-speed manual | 6-speed twin-cl auto | 7-speed twin-cl auto |
AXLE/FINAL-DRIVE RATIO | 3.91:1/2.46:1 | 3.70:1/2.95:1 | 3.44:1/2.14:1 |
SUSPENSION, FRONT; REAR | Struts, coil springs, anti-roll bar; multilink, coil springs, anti-roll bar | Control arms, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar | Struts, coil springs, adj shocks, anti-roll bar; multilink, coil springs, adj shocks, anti-roll bar |
STEERING RATIO | 16.1:1 | 15.0:1 | 12.3:1-15.0:1 |
TURNS LOCK-TO-LOCK | 2.5 | 2.5 | 2.5 |
BRAKES, F;R | 15.5-in vented, drilled, carbon ceramic disc; 15.3-in vented, drilled, carbon ceramic disc, ABS | 15.4-in vented, drilled disc; 15.0-in vented, drilled disc, ABS | 16.1-in vented, drilled, carbon ceramic disc; 15.4-in vented, drilled, carbon ceramic disc, ABS |
WHEELS, F;R | 11.0 x 19-in; 11.5 x 19-in, forged aluminum | 9.5 x 20 in; 10.5 x 20 in, forged aluminum | 9.0 x 20-in; 11.5 x 20-in forged aluminum |
TIRES, F;R | 305/30R19 102Y Pirelli P Zero Trofeo R |
255/40R20 97Y; 285/35R20 100Y Dunlop SP Sport Maxx GT600 DSST CTT |
245/35R20 91Y; 305/30R20 103Y Pirelli P Zero |
DIMENSIONS | |||
WHEELBASE | 112.3 in | 109.4 in | 96.5 in |
TRACK, F/R | 66.1/64.7 in | 62.6/63.0 in | 60.6/62.6 in |
LENGTH x WIDTH x HEIGHT | 192.3 x 76.9 x 52.4 in | 183.8 x 74.6 x 53.9 in | 177.4 x 74.0 x 51.0 in |
TURNING CIRCLE | 37.7 ft (est) | 36.6 ft | 34.8 ft |
CURB WEIGHT | 3857 lb | 3880 lb | 3610 lb |
WEIGHT DIST, F/R | 53/47% | 55/45% | 39/61% |
SEATING CAPACITY | 4 | 2 | 4 |
HEADROOM, F/R | 37.4/35.3 in | 38.1/- in | 37.8/26.0 in |
LEGROOM, F/R | 42.4/29.9 in | 44.6/- in | 66.7/26.0 in (est) |
SHOULDER ROOM, F/R | 56.9/42.5 in | 54.3/- in | 53.4/47.3 in |
CARGO VOLUME | 11.3 cu ft | 8.8 cu ft | 9.2 cu ft |
TEST DATA | |||
ACCELERATION TO MPH | |||
0-30 | 1.7 sec | 1.0 sec | 1.0 sec |
0-40 | 2.3 | 1.5 | 1.4 |
0-50 | 3.1 | 2.0 | 1.9 |
0-60 | 4.0 | 2.7 | 2.6 |
0-70 | 5.0 | 3.5 | 3.4 |
0-80 | 6.2 | 4.5 | 4.4 |
0-90 | 7.5 | 5.6 | 5.6 |
0-100 | 9.0 | 6.9 | 6.8 |
PASSING, 45-65 MPH | 1.8 | 1.4 | 1.3 |
QUARTER MILE | 12.3 sec @ 117.2 mph | 11.0 sec @ 125.1 mph | 10.9 sec @ 123.7 mph |
BRAKING, 60-0 MPH | 97 ft | 94 ft | 100 ft |
LATERAL ACCELERATION | 1.06 g (avg) | 1.02 g (avg) | 1.04 g (avg) |
MT FIGURE EIGHT | 23.6 sec @ 0.84 g (avg) | 23.4 sec @ 0.89 g (avg) | 23.0 sec @ 0.93 g (avg) |
2.3-MI ROAD COURSE LAP | 96.17 sec | 96.45 sec | 96.34 sec |
TOP-GEAR REVS @ 60 MPH | 1500 rpm | 2150 rpm | 1650 rpm |
CONSUMER INFO | |||
BASE PRICE | $75,000 | $117,305 | $182,050 |
PRICE AS TESTED | $76,150 | $117,590 | $199,065 |
STABILITY/TRACTION CONTROL | Yes/yes | Yes/yes | Yes/yes |
AIRBAGS | Dual front, front side, f/r rear curtain | Dual front, front side, front curtain | Dual front, front side, front curtain, front knee |
BASIC WARRANTY | 3 yrs/36,000 mi | 3 yrs/36,000 mi | 4 yrs/50,000 mi |
POWERTRAIN WARRANTY | 5 yrs/100,000 mi | 5 yrs/60,000 mi | 4 yrs/50,000 mi |
ROADSIDE ASSISTANCE | 5 yrs/100,000 mi | 5 yrs/60,000 mi | 4 yrs/50,000 mi |
FUEL CAPACITY | 19.0 gal | 19.5 gal | 16.9 gal |
EPA CITY/HWY/COMB ECON | 13/19/15 mpg (est) | 16/23/19 mpg | 17/24/20 mpg |
ENERGY CONS, CITY/HWY | 259/177 kW-hrs/100 mi (est) | 211/147 kW-hrs/100 mi | 198/140 kW-hrs/100 mi |
CO2 EMISSIONS, COMB | 1.28 lb/mi (est) | 1.05 lb/mi | 0.99 lb/mi |
RECOMMENDED FUEL | Unleaded premium | Unleaded premium | Unleaded premium |
*SAE certified | |||
**553 lb-ft w/temporary 20-sec overboost |
Facebook
Twitter
Instagram
YouTube
RSS